He called Bitcoin rat poison squared. Then he went back to doing the most boring thing on earth and kept beating everyone at it.
Every generation gets the trade it deserves. This one is buying the boomer.
BOOMER is paired with Berkshire. You are long the man who told you not to do this.
The portfolio
Every stock Berkshire Hathaway reported to the Securities and Exchange Commission, pulled from the filing itself. No picks, no opinions, no rounding in our favor. This is the whole list.
| # | Company | Value | Shares | Weight |
|---|---|---|---|---|
| 1 | AppleAAPL | $66.0B | 227.9M | 22.04% |
| 2 | American ExpressAXP | $51.3B | 151.6M | 17.14% |
| 3 | AlphabetGOOG | $37.8B | 106.0M | 12.62% |
| 4 | Coca-ColaKO | $32.5B | 400.0M | 10.86% |
| 5 | Bank of AmericaBAC | $27.5B | 483.4M | 9.20% |
| 6 | ChevronCVX | $14.0B | 84.4M | 4.67% |
| 7 | Occidental PetroleumOXY | $12.9B | 264.9M | 4.30% |
| 8 | ChubbCB | $11.7B | 34.2M | 3.90% |
| 9 | Moody'sMCO | $11.2B | 24.7M | 3.73% |
| 10 | Kraft HeinzKHC | $7.7B | 325.6M | 2.57% |
| 11 | DaVitaDVA | $6.4B | 28.9M | 2.15% |
| 12 | Delta Air LinesDAL | $5.4B | 57.3M | 1.79% |
| 13 | SiriusXMSIRI | $3.7B | 124.8M | 1.23% |
| 14 | VerisignVRSN | $2.3B | 9.0M | 0.76% |
| 15 | KrogerKR | $2.2B | 39.0M | 0.72% |
| 16 | Liberty LiveLLYV | $1.6B | 15.6M | 0.54% |
| 17 | Ally FinancialALLY | $1.2B | 27.0M | 0.41% |
| 18 | LennarLEN | $1.2B | 13.4M | 0.41% |
| 19 | New York TimesNYT | $1.1B | 15.7M | 0.37% |
| 20 | Capital OneCOF | $602M | 3.0M | 0.20% |
| 21 | Louisiana-PacificLPX | $446M | 5.7M | 0.15% |
| 22 | NucorNUE | $414M | 1.9M | 0.14% |
| 23 | Macy'sM | $173M | 7.3M | 0.06% |
| 24 | NVRNVR | $76M | 11,112 | 0.03% |
| 25 | JefferiesJEF | $22M | 433,558 | 0.01% |
| 26 | D.R. HortonDHI | $581K | 3,564 | 0.00% |
He is holding a Cherry Coke in the picture because he is holding 400,000,000 shares of Coca-Cola in real life.
Position 4 above. He has not sold a share of it in decades.